Click here for see an example
Features | Start | Basic | Plus | Premium |
---|---|---|---|---|
Progressive charts | Yes | Yes | Yes | Yes |
Comparative tables | Yes | Yes | Yes | Yes |
Keywords ideas | Yes | Yes | Yes | Yes |
Visit Statistics | <1K/mo. | <10K/mo. | <50K/mo. | <100K/mo. |
Number of Keywords | 30 | 200 | Unlimited | Unlimited |
Mail Alerts | No | 100/Month | Unlimited | Unlimited |
Number of Websites | 1 | 5 | 10 | 20 |
Reports per Month | 2 | 10 | 40 | 60 |
Technical SEO Support | No | No | Yes | Yes |
PRICES | 20€/mo. | 50€/mo. | 100€/mo. | 250€/mo. |
Contact us for create a new account
If you have any questions about KeywordChart or some of the plans does not adjust to your website please contact us.
You can try the product by free for 30 days, ask for details.